UFAZ Analytical Chemistry Wiki
Welcome to the Chemistry Department’s equipment knowledge base. This wiki covers theory, operating procedures, maintenance, and troubleshooting for every analytical instrument in the department.
How to use this wiki: Each instrument has its own section with an Overview, Quick Start Guide, Maintenance, Troubleshooting, and References page. Start from the Overview and follow the links.
Chromatography
Separation and quantification of mixtures based on differential partitioning between phases.
| Instrument | Technique | What It Does |
|---|---|---|
| GC-FID | Gas Chromatography — Flame Ionization Detection | Separates and quantifies volatile organic compounds |
| GC-MS | Gas Chromatography — Mass Spectrometry | Separates volatiles + identifies them by molecular mass |
| HPLC | High-Performance Liquid Chromatography | Separates non-volatile or thermally fragile compounds in liquid phase |
| Ionic Chromatography | Ion Chromatography | Quantifies dissolved ions (anions, cations) in solution |
Spectroscopy
Identification and quantification based on the interaction of matter with electromagnetic radiation.
| Instrument | Technique | What It Does |
|---|---|---|
| ICP-MS | Inductively Coupled Plasma — Mass Spectrometry | Trace-level elemental analysis (ppb–ppt range) |
| FTIR | Fourier-Transform Infrared Spectroscopy | Identifies functional groups from molecular vibrations |
| NMR | Nuclear Magnetic Resonance (¹H, ¹³C, ¹⁹F) | Determines molecular structure from nuclear spin environments |
| Fluorescence | Fluorescence Spectroscopy | Detects and quantifies fluorescent compounds at very low concentrations |
| UV-Vis | UV-Visible Spectrophotometry | Quantifies compounds that absorb UV or visible light |
Diffraction & Structural Analysis
| Instrument | Technique | What It Does |
|---|---|---|
| PXRD | Powder X-Ray Diffraction | Identifies crystalline phases and determines crystal structure |
Sample Preparation
| Instrument | Technique | What It Does |
|---|---|---|
| Microwave Digestion | Acid Digestion Under Pressure | Dissolves solid samples for elemental analysis (ICP-MS, etc.) |
Quick Links
| Need to… | Go to |
|---|---|
| Start up the GC-FID | Quick_Start_Guide |
| Analyze your chromatogram | Data_Analysis |
| Check your calibration curve | Calibration_Review |
| Troubleshoot the GC-FID | Troubleshooting |
| Order GC-FID consumables | References |
⚠️ Quick links for other instruments will be added as their wiki sections are built.
Wiki Status
| Instrument | Status | Pages |
|---|---|---|
| GC-FID | 🟢 In progress | Overview, Quick Start, Theory (×3), Operations (×4), Post-run (×4), Maintenance, Troubleshooting, References |
| GC-MS | 🔴 Not started | — |
| HPLC | 🔴 Not started | — |
| ICP-MS | 🔴 Not started | — |
| NMR | 🔴 Not started | — |
| FTIR | 🔴 Not started | — |
| PXRD | 🔴 Not started | — |
| Ionic Chromatography | 🔴 Not started | — |
| Fluorescence | 🔴 Not started | — |
| UV-Vis | 🔴 Not started | — |
| Microwave Digestion | 🔴 Not started | — |
Maintained by Maxime — Chemistry Department, UFAZ